11KV/33KV S13-M-RL series oil-immersed three-dimensional wound core distribution transformer
Model meaning
Performance Parameters
S13-M series 10kV three-phase two-winding non-excitation voltage regulating distribution transformer
| Rated capacity (kVA) | Voltage combination and tap range | association group label | No-load loss (W) | Load loss (W) | No-load current(%) | Short circuit impedance(%) | ||
| High voltage (kV) | High voltage tap range (%) | Low voltage (kV) | ||||||
| 30 | 6 6.3 6.6 10 10.5 11 | ±2x2.5 ±5 | 0.4 | Dyn11 Yzn11 Yyno | 80 | 630/600 | 1.2 | 4 |
| 50 | 100 | 910/870 | 1 | |||||
| 63 | 110 | 1090/1040 | 0.95 | |||||
| 80 | 130 | 1310/1250 | 0.95 | |||||
| 100 | 150 | 1580/1500 | 0.9 | |||||
| 125 | 170 | 1890/1800 | 0.9 | |||||
| 160 | 200 | 2310/2200 | 0.8 | |||||
| 200 | 240 | 2730/2600 | 0.8 | |||||
| 250 | 290 | 3200/3050 | 0.7 | |||||
| 315 | 340 | 3830/3650 | 0.7 | |||||
| 400 | 410 | 4520/4300 | 0.65 | |||||
| 500 | 480 | 5410/5150 | 0.65 | |||||
| 630 | Dyn11 Yyno | 570 | 6200 | 0.45 | 4.5 | |||
| 800 | 700 | 7500 | 0.45 | |||||
| 1000 | 830 | 10300 | 0.45 | |||||
| 1250 | 970 | 12000 | 0.4 | |||||
| 1600 | 1170 | 14500 | 0.4 | |||||
| 2000 | 1550 | 18300 | 0.3 | 5 | ||||
| 2500 | 1830 | 21200 | 0.3 | |||||
S13-M series 20kV three-phase two-winding non-excitation voltage regulating distribution transformer
| Rated capacity (kVA) | Voltage combination and tap range | association group label | No-load loss (W) | Load loss (W) | No-load current(%) | Short circuit impedance(%) | ||
| High voltage (kV) | High voltage tap range (%) | Low voltage (kV) | ||||||
| 30 | 20 22 24 | ±2x2.5 ±5 | 0.4 | Dyn11 Yzn11 Yyno | 80 | 690/660 | 2.1 | 5.5 |
| 50 | 100 | 1010/960 | 2 | |||||
| 63 | 110 | 1200/1150 | 1.9 | |||||
| 80 | 130 | 1440/1370 | 1.8 | |||||
| 100 | 150 | 1730/1650 | 1.6 | |||||
| 125 | 170 | 2080/1980 | 1.5 | |||||
| 160 | 200 | 2540/2420 | 1.4 | |||||
| 200 | 240 | 3000/2860 | 1.3 | |||||
| 250 | 290 | 3520/3350 | 1.2 | |||||
| 315 | 340 | 4210/4010 | 1.1 | |||||
| 400 | 410 | 4970/4730 | 1 | |||||
| 500 | 480 | 5940/5660 | 1 | |||||
| 630 | 570 | 6820 | 0.9 | 6 | ||||
| 800 | 700 | 8250 | 0.8 | |||||
| 1000 | 830 | 11330 | 0.7 | |||||
| 1250 | 970 | 13200 | 0.7 | |||||
| 1600 | 1170 | 15950 | 0.6 | |||||
| 2000 | 1550 | 19140 | 0.6 | |||||
| 2500 | 1830 | 22220 | 0.5 | |||||
S13-M series 35kV three-phase two-winding non-excitation voltage regulating distribution transformer
| Rated capacity (kVA) | Voltage combination and tap range | association group label | No-load loss (W) | Load loss (W) | No-load current(%) | Short circuit impedance(%) | ||
| High voltage (kV) | High voltage tap range (%) | Low voltage (kV) | ||||||
| 50 | 35 38.5 | ±2x2.5 ±5 | 0.4 | Dyn11 Yyno | 130 | 1200/1140 | 1.05 | 6.5 |
| 100 | 185 | 2010/1910 | 0.9 | |||||
| 125 | 215 | 2370/2260 | 0.9 | |||||
| 160 | 225 | 2820/2680 | 0.8 | |||||
| 200 | 270 | 3320/3160 | 0.8 | |||||
| 250 | 320 | 3950/3760 | 0.75 | |||||
| 315 | 380 | 4750/4530 | 0.75 | |||||
| 400 | 460 | 5740/5470 | 0.65 | |||||
| 500 | 540 | 6910/6580 | 0.65 | |||||
| 630 | 660 | 7860 | 0.5 | |||||
| 800 | 780 | 9400 | 0.5 | |||||
| 1000 | 920 | 11500 | 0.5 | |||||
| 1250 | 1120 | 13900 | 0.45 | |||||
| 1600 | 1350 | 16600 | 0.45 | |||||
| 2000 | 1590 | 19700 | 0.4 | |||||
| 2500 | 1890 | 23200 | 0.4 | |||||

