SG(ZB)10 series non-encapsulated coil dry-type transformer
Product Description
Product Standards
GB/T10228-2015 GB1094.11-2007
Rated high voltage: 10 (10.5, 11, 6, 6.3, 6.6) kV
Rated low voltage: 0.4kV
Tap range: non-excitation voltage regulation (±5%, ±2x2.5%)
On-load voltage regulation: (±4x2.5%)
Connection group: Dyn11 or Yyn0
Insulation level: LI75AC35/AC5
Note: When the maximum ambient temperature is >40°C and the altitude is >1000m, corrections should be made according to the relevant provisions of the national standard. Ask the user to put it forward when ordering.
Model specification

| Rated capacity (kVA) | Voltage combination and tap range | association group label | No-load loss (W) | Load loss 75℃(W) | No-load current(%) | Short circuit impedance(%) | ||
| High voltage (kV) | High voltage tap range (%) | Low voltage (kV) | ||||||
| 100 | 6 6.3 6.6 10 10.5 11 | ±2x2.5 ±5 | 0.4 | Dyn11 Yyn0 | 400 | 1370 | 1.5 | 4 |
| 125 | 470 | 1620 | 1.3 | |||||
| 160 | 540 | 1870 | 1.3 | |||||
| 200 | 620 | 2220 | 1.1 | |||||
| 250 | 720 | 2420 | 1.1 | |||||
| 315 | 880 | 3050 | 1 | |||||
| 400 | 980 | 3500 | 1 | |||||
| 500 | 1160 | 4290 | 1 | |||||
| 630 | 1300 | 5240 | 0.85 | 6 | ||||
| 800 | 1520 | 6110 | 0.85 | |||||
| 1000 | 1770 | 7140 | 0.85 | |||||
| 1250 | 2090 | 8510 | 0.85 | |||||
| 1600 | 2450 | 10290 | 0.85 | |||||
| 2000 | 3050 | 12690 | 0.7 | |||||
| 2500 | 3600 | 15080 | 0.7 | |||||
| 1600 | 2450 | 11370 | 0.85 | 8 | ||||
| 2000 | 3050 | 14020 | 0.7 | |||||
| 2500 | 3600 | 16590 | 0.7 | |||||

