S11 series oil-immersed transformer
GB1094.1~2-2013 GB/T 6451-2015
Rated high voltage: 10 (10.5, 11, 6, 6.3, 6.6) kV
Rated low voltage: 0.4kV
Tap range: non-excitation voltage regulation (±5%, ±2x2.5%)
On-load voltage regulation: (±4x2.5%)
Connection group: Dyn11 or Yyn0
Insulation level: LI75AC35/AC5
Model Meaning
S11-M series 10kV three-phase two-winding non-excitation voltage regulating distribution transformer
Rated capacity (kVA) | Voltage combination and tap range | association group label | No-load loss (W) | Load loss (W) | No-load current(%) | Short circuit impedance(%) | ||
High voltage (kV) | High voltage tap range (%) | Low voltage (kV) | ||||||
30 | 6 6.3 6.6 10 10.5 11 | ±2x2.5 ±5 | 0.4 | Dyn11 Yzn11 Yyn0 | 100 | 630/600 | 1.5 | 4 |
50 | 130 | 910/870 | 1.3 | |||||
63 | 150 | 1090/1040 | 1.2 | |||||
80 | 180 | 1310/1250 | 1.2 | |||||
100 | 200 | 1580/1500 | 1.1 | |||||
125 | 240 | 1890/1800 | 1.1 | |||||
160 | 280 | 2310/2200 | 1 | |||||
200 | 340 | 2730/2600 | 1 | |||||
250 | 400 | 3200/3050 | 0.9 | |||||
315 | 480 | 3830/3650 | 0.9 | |||||
400 | 570 | 4520/4300 | 0.8 | |||||
500 | 680 | 5410/5150 | 0.8 | |||||
630 | Dyn11 Yyn0 | 810 | 6200 | 0.6 | 4.5 | |||
800 | 980 | 7500 | 0.6 | |||||
1000 | 1150 | 10300 | 0.6 | |||||
1250 | 1360 | 12000 | 0.5 | |||||
1600 | 1640 | 14500 | 0.5 | |||||
2000 | 1940 | 18300 | 0.4 | 5 | ||||
2500 | 2290 | 21200 | 0.4 |
S11-M series 20kV three-phase two-winding non-excitation voltage regulating distribution transformer
Rated capacity (kVA) | Voltage combination and tap range | association group label | No-load loss (W) | Load loss (W) | No-load current(%) | Short circuit impedance(%) | ||
High voltage (kV) | High voltage tap range (%) | Low voltage (kV) | ||||||
30 | 20 22 24 | ±5% ±2x2.5% | 0.4 | Dyn11 Yzn11 Yyn0 | 100 | 690/660 | 2.1 | 5.5 |
50 | 130 | 1010/960 | 2 | |||||
63 | 150 | 1200/1150 | 1.9 | |||||
80 | 180 | 1440/1370 | 1.8 | |||||
100 | 200 | 1730/1650 | 1.6 | |||||
125 | 240 | 2080/1980 | 1.5 | |||||
160 | 280 | 2540/2420 | 1.4 | |||||
200 | 340 | 3000/2860 | 1.3 | |||||
250 | 400 | 3520/3350 | 1.2 | |||||
315 | 480 | 4210/4010 | 1.1 | |||||
400 | 570 | 4970/4730 | 1 | |||||
500 | 680 | 5940/5660 | 1 | |||||
630 | 810 | 6820 | 0.9 | 6 | ||||
800 | 980 | 8250 | 0.8 | |||||
1000 | 1150 | 11330 | 0.7 | |||||
1250 | 1380 | 13200 | 0.7 | |||||
1600 | 1650 | 15950 | 0.6 | |||||
2000 | 1950 | 19140 | 0.6 | |||||
2500 | 2340 | 22220 | 0.5 |
S11 series 35kV three-phase two-winding non-excitation voltage regulating distribution transformer
Rated capacity (kVA) | Voltage combination and tap range | association group label | No-load loss (W) | Load loss (W) | No-load current(%) | Short circuit impedance(%) | ||
High voltage (kV) | High voltage tap range (%) | Low voltage (kV) | ||||||
50 | 35 38 | ±5% ±2x2.5% | 0.4 | Dyn11 Yyn0 | 160 | 1200/1140 | 1.3 | 6.5 |
100 | 230 | 2010/1910 | 1.1 | |||||
125 | 270 | 2370/2260 | 1.1 | |||||
160 | 280 | 2820/2680 | 1 | |||||
200 | 340 | 3320/3160 | 1 | |||||
250 | 400 | 3950/3760 | 0.95 | |||||
315 | 480 | 4750/4530 | 0.95 | |||||
400 | 580 | 5740/5470 | 0.85 | |||||
500 | 680 | 6910/6580 | 0.85 | |||||
630 | 830 | 7860 | 0.65 | |||||
800 | 980 | 9400 | 0.65 | |||||
1000 | 1150 | 11500 | 0.65 | |||||
1250 | 1400 | 13900 | 0.6 | |||||
1600 | 1690 | 16600 | 0.6 | |||||
2000 | 1990 | 19700 | 0.55 | |||||
2500 | 2360 | 23200 | 0.55 |
S11 series 35kV three-phase double winding non-excitation voltage regulating power transformer
Rated capacity (kVA) | Voltage combination and tap range | association group label | No-load loss (W) | Load loss (W) | No-load current(%) | Short circuit impedance(%) | ||
High voltage (kV) | High voltage tap range (%) | Low voltage (kV) | ||||||
630 | 35 | ±2x2.5% ±5% | 3.15 6.3 10.5 | Yd11 | 830 | 7860 | 0.65 | 6.5 |
800 | 980 | 9400 | 0.65 | |||||
1000 | 1150 | 11500 | 0.65 | |||||
1250 | 1400 | 13900 | 0.55 | |||||
1600 | 1690 | 16600 | 0.45 | |||||
2000 | 2170 | 18300 | 0.45 | |||||
2500 | 2560 | 19600 | 0.45 | |||||
3150 | 35-38.5 | ±2x2.5% ±5% | 3.15 6.3 10.5 | 3040 | 23000 | 0.45 | 7 | |
4000 | 3610 | 27300 | 0.45 | |||||
5000 | 4320 | 31300 | 0.45 | |||||
6300 | 5240 | 35000 | 0.45 | |||||
8000 | 35-38.5 | ±2x2.5% | 3.15 3.3 6.3 6.6 10.5 | YNd11 | 7200 | 38400 | 0.35 | 8 |
10000 | 8700 | 45300 | 0.35 | |||||
12500 | 10000 | 53800 | 0.3 | |||||
16000 | 12100 | 65800 | 0.3 | |||||
20000 | 14400 | 79500 | 0.3 | |||||
25000 | 17000 | 94000 | 0.25 | 10 | ||||
31500 | 20200 | 112000 | 0.25 |
SZ11 series 35kV three-phase double winding on-load voltage regulating power transformer
Rated capacity (kVA) | Voltage combination and tap range | association group label | No-load loss (W) | Load loss (W) | No-load current(%) | Short circuit impedance(%) | ||
High voltage (kV) | High voltage tap range (%) | Low voltage (kV) | ||||||
2000 | 35 | ±3x2.5% | 6.3 10.5 | Yd11 | 2300 | 19200 | 0.5 | 6.5 |
2500 | 2720 | 20600 | 0.5 | |||||
3150 | 35-38.5 | 3230 | 24700 | 0.5 | 7 | |||
4000 | 3870 | 29100 | 0.5 | |||||
5000 | 4640 | 34200 | 0.5 | |||||
6300 | 5630 | 36700 | 0.5 | 8 | ||||
8000 | YNd11 | 7870 | 40600 | 0.4 | ||||
10000 | 9280 | 48000 | 0.4 | |||||
12500 | 6.3 6.6 10.5 | 10900 | 56800 | 0.35 | ||||
16000 | 13100 | 70300 | 0.35 | |||||
20000 | 15500 | 82700 | 0.3 | |||||
25000 | 18300 | 97800 | 0.3 | 10 | ||||
31500 | 21800 | 116000 | 0.3 |
S11-M series 20kV three-phase two-winding non-excitation voltage regulating distribution transformer
Rated capacity (kVA) | Voltage combination and tap range | association group label | No-load loss (W) | Load loss (W) | No-load current(%) | Short circuit impedance(%) | ||
High voltage (kV) | High voltage tap range (%) | Low voltage (kV) | ||||||
30 | 20 22 24 | ±5% ±2x2.5% | 0.4 | Dyn11 Yzn11 Yyno | 100 | 690/660 | 2.1 | 5.5 |
50 | 130 | 1010/960 | 2 | |||||
63 | 150 | 1200/1150 | 1.9 | |||||
80 | 180 | 1440/1370 | 1.8 | |||||
100 | 200 | 1730/1650 | 1.6 | |||||
125 | 240 | 2080/1980 | 1.5 | |||||
160 | 280 | 2540/2420 | 1.4 | |||||
200 | 340 | 3000/2860 | 1.3 | |||||
250 | 400 | 3520/3350 | 1.2 | |||||
315 | 480 | 4210/4010 | 1.1 | |||||
400 | 570 | 4970/4730 | 1 | |||||
500 | 680 | 5940/5660 | 1 | |||||
630 | 810 | 6820 | 0.9 | 6 | ||||
800 | 980 | 8250 | 0.8 | |||||
1000 | 1150 | 11330 | 0.7 | |||||
1250 | 1380 | 13200 | 0.7 | |||||
1600 | 1650 | 15950 | 0.6 | |||||
2000 | 1950 | 19140 | 0.6 | |||||
2500 | 2340 | 22220 | 0.5 |
S11 series 35kV three-phase two-winding non-excitation voltage regulating distribution transformer
Rated capacity (kVA) | Voltage combination and tap range | association group label | No-load loss (W) | Load loss (W) | No-load current(%) | Short circuit impedance(%) | ||
High voltage (kV) | High voltage tap range (%) | Low voltage (kV) | ||||||
50 | 35 38.5 | ±5% ±2x2.5% | 0.4 | Dyn11 Yyno | 160 | 1200/1140 | 1.3 | 6.5 |
100 | 230 | 2010/1910 | 1.1 | |||||
125 | 270 | 2370/2260 | 1.1 | |||||
160 | 280 | 2820/2680 | 1 | |||||
200 | 340 | 3320/3160 | 1 | |||||
250 | 400 | 3950/3760 | 0.95 | |||||
315 | 480 | 4750/4530 | 0.95 | |||||
400 | 580 | 5740/5470 | 0.85 | |||||
500 | 680 | 6910/6580 | 0.85 | |||||
630 | 830 | 7860 | 0.65 | |||||
800 | 980 | 9400 | 0.65 | |||||
1000 | 1150 | 11500 | 0.65 | |||||
1250 | 1400 | 13900 | 0.6 | |||||
1600 | 1690 | 16600 | 0.6 | |||||
2000 | 1990 | 19700 | 0.55 | |||||
2500 | 2360 | 23200 | 0.55 |